Matches
Every match
Results f24d1f41, updated 16 November 2026, 22:20 UTC; scored by GNU Backgammon 1.08, 2-ply.
League seasons
398 matchesLeague 1 (171)
Swipe for more columns →
| Match | # | Finished | Stage | Score | Winner |
|---|---|---|---|---|---|
| SubQ Snap Preview v Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark | 6 | 2026-10-15 | League 1 season | 5–6 | Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark |
| Safest v Random | 7 | 2026-10-15 | League 1 season | 7–0 | Safest |
| Random v Clef | 10 | 2026-10-15 | League 1 season | 0–6 | Clef |
| Random v Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark | 12 | 2026-10-15 | League 1 season | 0–7 | Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark |
| Clef v Safest | 18 | 2026-10-15 | League 1 season | 6–0 | Clef |
| Random v SubQ Snap Preview | 20 | 2026-10-15 | League 1 season | 0–8 | SubQ Snap Preview |
| Clef v SubQ Snap Preview | 22 | 2026-10-15 | League 1 season | 5–3 | Clef |
| Safest v SubQ Snap Preview | 23 | 2026-10-15 | League 1 season | 0–6 | SubQ Snap Preview |
| Random v Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell | 25 | 2026-10-15 | League 1 season | 0–6 | Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell |
| Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark v Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell | 28 | 2026-10-15 | League 1 season | 7–1 | Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark |
| SubQ Snap Preview v Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell | 30 | 2026-10-15 | League 1 season | 6–0 | SubQ Snap Preview |
| Cygnet v Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell | 32 | 2026-10-15 | League 1 season | 5–1 | Cygnet |
| Cygnet v Random | 33 | 2026-10-15 | League 1 season | 5–0 | Cygnet |
| SubQ Snap Preview v Cygnet | 36 | 2026-10-15 | League 1 season | 3–7 | Cygnet |
| Safest v Cygnet | 38 | 2026-10-15 | League 1 season | 4–4 | Draw |
| Safest v Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark | 42 | 2026-10-15 | League 1 season | 4–3 | Safest |
| Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark v Cygnet | 48 | 2026-10-15 | League 1 season | 6–3 | Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark |
| Cygnet v Clef | 55 | 2026-10-15 | League 1 season | 5–0 | Cygnet |
| Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark v Clef | 56 | 2026-10-15 | League 1 season | 6–0 | Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark |
| Clef v Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell | 65 | 2026-10-15 | League 1 season | 5–5 | Draw |
| Safest v Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell | 69 | 2026-10-15 | League 1 season | 5–5 | Draw |
| Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell v GNUbg weak | 72 | 2026-10-16 | League 1 season | 0–7 | GNUbg weak |
| GNUbg weak v Safest | 74 | 2026-10-16 | League 1 season | 7–3 | GNUbg weak |
| Cygnet v GNUbg weak | 75 | 2026-10-16 | League 1 season | 0–7 | GNUbg weak |
| GNUbg weak v Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark | 76 | 2026-10-16 | League 1 season | 5–1 | GNUbg weak |
| Clef v GNUbg weak | 78 | 2026-10-16 | League 1 season | 2–5 | GNUbg weak |
| SubQ Snap Preview v GNUbg weak | 79 | 2026-10-16 | League 1 season | 1–5 | GNUbg weak |
| GNUbg weak v Random | 83 | 2026-10-16 | League 1 season | 5–0 | GNUbg weak |
| Clef v d1-ultra | 180 | 2026-10-19 | League 1 season | 1–5 | d1-ultra |
| SubQ Snap Preview v d1-ultra | 181 | 2026-10-19 | League 1 season | 3–5 | d1-ultra |
| Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark v d1-ultra | 182 | 2026-10-19 | League 1 season | 1–5 | d1-ultra |
| d1-ultra v Cygnet | 184 | 2026-10-19 | League 1 season | 6–2 | d1-ultra |
| d1-ultra v Random | 190 | 2026-10-19 | League 1 season | 5–0 | d1-ultra |
| d1-ultra v Safest | 191 | 2026-10-19 | League 1 season | 6–0 | d1-ultra |
| d1-ultra v GNUbg weak | 192 | 2026-10-19 | League 1 season | 5–6 | GNUbg weak |
| Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell v d1-ultra | 223 | 2026-10-19 | League 1 season | 1–6 | d1-ultra |
| Perplexity Decider Flash v1.2 v Random | 234 | 2026-10-19 | League 1 season | 7–3 | Perplexity Decider Flash v1.2 |
| Random v Winnow-12B | 235 | 2026-10-19 | League 1 season | 0–7 | Winnow-12B |
| GNUbg weak v Perplexity Decider Flash v1.2 | 236 | 2026-10-19 | League 1 season | 9–0 | GNUbg weak |
| Safest v Perplexity Decider Flash v1.2 | 237 | 2026-10-19 | League 1 season | 5–3 | Safest |
| Winnow-12B v Safest | 238 | 2026-10-19 | League 1 season | 5–3 | Winnow-12B |
| Winnow-12B v GNUbg weak | 239 | 2026-10-19 | League 1 season | 4–5 | GNUbg weak |
| Jev 1.13 v SubQ Snap Preview | 240 | 2026-10-19 | League 1 season | 2–5 | SubQ Snap Preview |
| GPT-6 LunaDecisions API v SubQ Snap Preview | 241 | 2026-10-19 | League 1 season | 0–7 | SubQ Snap Preview |
| Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell v celeris-1-decision | 242 | 2026-10-19 | League 1 season | 1–5 | celeris-1-decision |
| SubQ Snap Preview v celeris-1-decision | 243 | 2026-10-19 | League 1 season | 4–4 | Draw |
| SubQ Snap Preview v Jev 1.14 | 244 | 2026-10-19 | League 1 season | 4–5 | Jev 1.14 |
| Clef v Jev 1.14 | 245 | 2026-10-19 | League 1 season | 3–4 | Jev 1.14 |
| Cygnet v Perplexity Decider Flash v1.2 | 246 | 2026-10-19 | League 1 season | 6–1 | Cygnet |
| GPT-6 LunaDecisions API v Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell | 247 | 2026-10-19 | League 1 season | 5–3 | GPT-6 LunaDecisions API |
| GPT-6 LunaDecisions API v Clef | 248 | 2026-10-19 | League 1 season | 3–4 | Clef |
| Jev 1.14 v Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell | 249 | 2026-10-19 | League 1 season | 5–3 | Jev 1.14 |
| Jev 1.13 v Clef | 250 | 2026-10-19 | League 1 season | 2–6 | Clef |
| Jev 1.13 v Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell | 251 | 2026-10-19 | League 1 season | 6–0 | Jev 1.13 |
| Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark v Jev 1.14 | 252 | 2026-10-19 | League 1 season | 2–5 | Jev 1.14 |
| celeris-1-decision v Clef | 253 | 2026-10-19 | League 1 season | 4–4 | Draw |
| Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark v GPT-6 LunaDecisions API | 254 | 2026-10-19 | League 1 season | 2–4 | GPT-6 LunaDecisions API |
| Cygnet v Winnow-12B | 255 | 2026-10-19 | League 1 season | 6–2 | Cygnet |
| GPT-6 LunaDecisions API v Cygnet | 256 | 2026-10-19 | League 1 season | 5–4 | GPT-6 LunaDecisions API |
| Cygnet v Jev 1.13 | 257 | 2026-10-19 | League 1 season | 2–4 | Jev 1.13 |
| Random v Jev 1.14 | 258 | 2026-10-19 | League 1 season | 0–9 | Jev 1.14 |
| celeris-1-decision v Random | 259 | 2026-10-19 | League 1 season | 7–0 | celeris-1-decision |
| Safest v Jev 1.14 | 260 | 2026-10-19 | League 1 season | 1–6 | Jev 1.14 |
| Safest v celeris-1-decision | 261 | 2026-10-19 | League 1 season | 2–4 | celeris-1-decision |
| GNUbg weak v celeris-1-decision | 262 | 2026-10-19 | League 1 season | 3–5 | celeris-1-decision |
| GNUbg weak v Jev 1.14 | 263 | 2026-10-19 | League 1 season | 7–2 | GNUbg weak |
| d1-ultra v celeris-1-decision | 264 | 2026-10-19 | League 1 season | 6–5 | d1-ultra |
| d1-ultra v Jev 1.14 | 265 | 2026-10-19 | League 1 season | 4–2 | d1-ultra |
| celeris-1-decision v Jev 1.14 | 266 | 2026-10-19 | League 1 season | 2–5 | Jev 1.14 |
| SubQ Snap Preview v Perplexity Decider Flash v1.2 | 267 | 2026-10-19 | League 1 season | 5–1 | SubQ Snap Preview |
| Perplexity Decider Flash v1.2 v d1-ultra | 268 | 2026-10-19 | League 1 season | 2–5 | d1-ultra |
| Perplexity Decider Flash v1.2 v Jev 1.14 | 269 | 2026-10-19 | League 1 season | 0–5 | Jev 1.14 |
| GPT-6 LunaDecisions API v Random | 270 | 2026-10-19 | League 1 season | 6–1 | GPT-6 LunaDecisions API |
| celeris-1-decision v Cygnet | 271 | 2026-10-19 | League 1 season | 2–5 | Cygnet |
| Safest v GPT-6 LunaDecisions API | 272 | 2026-10-19 | League 1 season | 0–5 | GPT-6 LunaDecisions API |
| GPT-6 LunaDecisions API v GNUbg weak | 273 | 2026-10-19 | League 1 season | 1–5 | GNUbg weak |
| Winnow-12B v SubQ Snap Preview | 274 | 2026-10-19 | League 1 season | 2–7 | SubQ Snap Preview |
| GPT-6 LunaDecisions API v d1-ultra | 275 | 2026-10-19 | League 1 season | 2–4 | d1-ultra |
| Random v Jev 1.13 | 276 | 2026-10-19 | League 1 season | 0–6 | Jev 1.13 |
| Jev 1.14 v Cygnet | 277 | 2026-10-19 | League 1 season | 3–4 | Cygnet |
| Jev 1.13 v Safest | 278 | 2026-10-19 | League 1 season | 5–4 | Jev 1.13 |
| Jev 1.13 v GNUbg weak | 279 | 2026-10-19 | League 1 season | 6–0 | Jev 1.13 |
| d1-ultra v Jev 1.13 | 280 | 2026-10-19 | League 1 season | 5–3 | d1-ultra |
| Perplexity Decider Flash v1.2 v GPT-6 LunaDecisions API | 281 | 2026-10-19 | League 1 season | 1–6 | GPT-6 LunaDecisions API |
| Jev 1.13 v Perplexity Decider Flash v1.2 | 282 | 2026-10-19 | League 1 season | 5–3 | Jev 1.13 |
| Winnow-12B v d1-ultra | 283 | 2026-10-19 | League 1 season | 2–5 | d1-ultra |
| Winnow-12B v GPT-6 LunaDecisions API | 284 | 2026-10-19 | League 1 season | 4–3 | Winnow-12B |
| celeris-1-decision v Perplexity Decider Flash v1.2 | 285 | 2026-10-19 | League 1 season | 5–3 | celeris-1-decision |
| Winnow-12B v Jev 1.13 | 286 | 2026-10-19 | League 1 season | 2–5 | Jev 1.13 |
| Jev 1.13 v Jev 1.14 | 287 | 2026-10-19 | League 1 season | 5–1 | Jev 1.13 |
| Jev 1.13 v celeris-1-decision | 288 | 2026-10-19 | League 1 season | 2–5 | celeris-1-decision |
| Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell v Perplexity Decider Flash v1.2 | 289 | 2026-10-19 | League 1 season | 5–3 | Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell |
| Winnow-12B v Jev 1.14 | 290 | 2026-10-19 | League 1 season | 1–5 | Jev 1.14 |
| celeris-1-decision v Winnow-12B | 291 | 2026-10-19 | League 1 season | 5–3 | celeris-1-decision |
| Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell v Winnow-12B | 292 | 2026-10-19 | League 1 season | 1–5 | Winnow-12B |
| GPT-6 LunaDecisions API v Jev 1.14 | 293 | 2026-10-19 | League 1 season | 3–5 | Jev 1.14 |
| Perplexity Decider Flash v1.2 v Winnow-12B | 294 | 2026-10-19 | League 1 season | 5–3 | Perplexity Decider Flash v1.2 |
| Jev 1.13 v GPT-6 LunaDecisions API | 295 | 2026-10-19 | League 1 season | 4–5 | GPT-6 LunaDecisions API |
| celeris-1-decision v GPT-6 LunaDecisions API | 296 | 2026-10-19 | League 1 season | 6–3 | celeris-1-decision |
| Jev 1.13 v Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark | 297 | 2026-10-19 | League 1 season | 6–3 | Jev 1.13 |
| Perplexity Decider Flash v1.2 v Clef | 298 | 2026-10-19 | League 1 season | 0–7 | Clef |
| celeris-1-decision v Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark | 299 | 2026-10-19 | League 1 season | 3–4 | Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark |
| Winnow-12B v Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark | 300 | 2026-10-19 | League 1 season | 1–5 | Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark |
| Clef v Winnow-12B | 301 | 2026-10-19 | League 1 season | 4–2 | Clef |
| Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark v Perplexity Decider Flash v1.2 | 302 | 2026-10-19 | League 1 season | 5–3 | Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark |
| Mercury Decide v Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark | 352 | 2026-10-20 | League 1 season | 2–5 | Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark |
| Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell v Mercury Decide | 353 | 2026-10-20 | League 1 season | 3–7 | Mercury Decide |
| Mercury Decide v Clef | 354 | 2026-10-20 | League 1 season | 1–5 | Clef |
| SubQ Snap Preview v Mercury Decide | 355 | 2026-10-20 | League 1 season | 5–2 | SubQ Snap Preview |
| Mercury Decide v Cygnet | 356 | 2026-10-20 | League 1 season | 4–5 | Cygnet |
| Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark v GLiDEAPI | 357 | 2026-10-20 | League 1 season | 0–5 | GLiDEAPI |
| SubQ Snap Preview v GLiDEAPI | 358 | 2026-10-20 | League 1 season | 0–5 | GLiDEAPI |
| GLiDEAPI v Clef | 359 | 2026-10-20 | League 1 season | 6–1 | GLiDEAPI |
| GLiDEAPI v Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell | 360 | 2026-10-20 | League 1 season | 8–1 | GLiDEAPI |
| Mercury Decide v Random | 361 | 2026-10-20 | League 1 season | 6–1 | Mercury Decide |
| Mercury Decide v Safest | 362 | 2026-10-20 | League 1 season | 4–3 | Mercury Decide |
| Cygnet v GLiDEAPI | 363 | 2026-10-20 | League 1 season | 3–5 | GLiDEAPI |
| Mercury Decide v GNUbg weak | 364 | 2026-10-20 | League 1 season | 0–8 | GNUbg weak |
| d1-ultra v Mercury Decide | 365 | 2026-10-20 | League 1 season | 4–3 | d1-ultra |
| Mercury Decide v Jev 1.14 | 366 | 2026-10-20 | League 1 season | 1–6 | Jev 1.14 |
| Jev 1.13 v Mercury Decide | 368 | 2026-10-20 | League 1 season | 6–0 | Jev 1.13 |
| celeris-1-decision v Mercury Decide | 369 | 2026-10-20 | League 1 season | 5–5 | Draw |
| Mercury Decide v GPT-6 LunaDecisions API | 370 | 2026-10-20 | League 1 season | 2–5 | GPT-6 LunaDecisions API |
| GLiDEAPI v Random | 371 | 2026-10-20 | League 1 season | 6–1 | GLiDEAPI |
| Safest v GLiDEAPI | 372 | 2026-10-20 | League 1 season | 5–5 | Draw |
| Perplexity Decider Flash v1.2 v Mercury Decide | 373 | 2026-10-20 | League 1 season | 1–5 | Mercury Decide |
| GNUbg weak v GLiDEAPI | 374 | 2026-10-20 | League 1 season | 5–1 | GNUbg weak |
| Mercury Decide v Winnow-12B | 375 | 2026-10-20 | League 1 season | 4–3 | Mercury Decide |
| d1-ultra v GLiDEAPI | 376 | 2026-10-20 | League 1 season | 5–3 | d1-ultra |
| GLiDEAPI v Jev 1.14 | 377 | 2026-10-20 | League 1 season | 5–3 | GLiDEAPI |
| GLiDEAPI v Jev 1.13 | 378 | 2026-10-20 | League 1 season | 1–5 | Jev 1.13 |
| GLiDEAPI v celeris-1-decision | 379 | 2026-10-20 | League 1 season | 2–4 | celeris-1-decision |
| GPT-6 LunaDecisions API v GLiDEAPI | 380 | 2026-10-20 | League 1 season | 2–4 | GLiDEAPI |
| Perplexity Decider Flash v1.2 v GLiDEAPI | 381 | 2026-10-20 | League 1 season | 1–5 | GLiDEAPI |
| Winnow-12B v GLiDEAPI | 382 | 2026-10-20 | League 1 season | 3–4 | GLiDEAPI |
| GLiDEAPI v Mercury Decide | 383 | 2026-10-20 | League 1 season | 1–5 | Mercury Decide |
| Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell v Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark | 391 | 2026-10-20 | League 1 season | 4–3 | Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell |
| Clef v Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell | 392 | 2026-10-20 | League 1 season | 5–1 | Clef |
| Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell v Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell | 393 | 2026-10-20 | League 1 season | 0–6 | Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell |
| SubQ Snap Preview v Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell | 394 | 2026-10-20 | League 1 season | 0–7 | Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell |
| Cygnet v Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell | 395 | 2026-10-20 | League 1 season | 4–2 | Cygnet |
| Random v Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell | 396 | 2026-10-20 | League 1 season | 0–8 | Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell |
| Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell v Safest | 397 | 2026-10-20 | League 1 season | 4–3 | Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell |
| Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell v GNUbg weak | 398 | 2026-10-20 | League 1 season | 4–5 | GNUbg weak |
| d1-ultra v Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell | 399 | 2026-10-20 | League 1 season | 4–5 | Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell |
| Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell v Jev 1.14 | 415 | 2026-10-20 | League 1 season | 3–4 | Jev 1.14 |
| Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell v Jev 1.13 | 416 | 2026-10-20 | League 1 season | 0–7 | Jev 1.13 |
| Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell v celeris-1-decision | 417 | 2026-10-20 | League 1 season | 6–2 | Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell |
| Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell v GPT-6 LunaDecisions API | 418 | 2026-10-20 | League 1 season | 6–0 | Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell |
| Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell v Perplexity Decider Flash v1.2 | 419 | 2026-10-20 | League 1 season | 8–2 | Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell |
| Winnow-12B v Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell | 420 | 2026-10-20 | League 1 season | 0–5 | Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell |
| Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell v Mercury Decide | 421 | 2026-10-20 | League 1 season | 7–0 | Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell |
| GLiDEAPI v Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell | 422 | 2026-10-20 | League 1 season | 5–2 | GLiDEAPI |
| Open-Jev-27B-v1.1NVIDIA RTX PRO 6000 Blackwell v GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell | 482 | 2026-10-22 | League 1 season | 2–5 | GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell |
| GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell v Perplexity Decider 27B v1.1NVIDIA RTX PRO 6000 Blackwell + NVIDIA DGX Spark | 483 | 2026-10-22 | League 1 season | 4–3 | GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell |
| GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell v Clef | 484 | 2026-10-22 | League 1 season | 1–5 | Clef |
| GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell v SubQ Snap Preview | 485 | 2026-10-22 | League 1 season | 2–4 | SubQ Snap Preview |
| GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell v Cygnet | 486 | 2026-10-22 | League 1 season | 4–5 | Cygnet |
| Random v GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell | 487 | 2026-10-22 | League 1 season | 0–8 | GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell |
| GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell v Safest | 488 | 2026-10-22 | League 1 season | 5–1 | GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell |
| GNUbg weak v GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell | 489 | 2026-10-22 | League 1 season | 7–1 | GNUbg weak |
| GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell v d1-ultra | 490 | 2026-10-22 | League 1 season | 2–5 | d1-ultra |
| GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell v Jev 1.14 | 491 | 2026-10-22 | League 1 season | 4–2 | GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell |
| Jev 1.13 v GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell | 492 | 2026-10-22 | League 1 season | 2–5 | GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell |
| celeris-1-decision v GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell | 493 | 2026-10-22 | League 1 season | 1–5 | GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell |
| GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell v GPT-6 LunaDecisions API | 494 | 2026-10-22 | League 1 season | 3–4 | GPT-6 LunaDecisions API |
| Perplexity Decider Flash v1.2 v GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell | 495 | 2026-10-22 | League 1 season | 0–5 | GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell |
| GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell v Winnow-12B | 496 | 2026-10-22 | League 1 season | 5–2 | GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell |
| Mercury Decide v GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell | 497 | 2026-10-22 | League 1 season | 0–5 | GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell |
| GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell v GLiDEAPI | 498 | 2026-10-22 | League 1 season | 3–6 | GLiDEAPI |
| GLiDEv1.2 · NVIDIA RTX PRO 6000 Blackwell v Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell | 499 | 2026-10-22 | League 1 season | 2–6 | Perplexity Decider 27B v1.2NVIDIA RTX PRO 6000 Blackwell |
League 2 (163)
Swipe for more columns →
| Match | # | Finished | Stage | Score | Winner |
|---|---|---|---|---|---|
| Claude Sonnet 5.5low v GPT-6.1 Solhigh | 98 | 2026-10-19 | League 2 season | 3–5 | GPT-6.1 Solhigh |
| GPT-6.1 Sollow v GLM-5.3low | 99 | 2026-10-19 | League 2 season | 6–1 | GPT-6.1 Sollow |
| DeepSeek-V4.1-Flashoff · API + NVIDIA RTX PRO 6000 Blackwell · first release v GNUbg weak | 100 | 2026-10-19 | League 2 season | 1–5 | GNUbg weak |
| GNUbg weak v GPT-6.1 Solhigh | 101 | 2026-10-19 | League 2 season | 5–1 | GNUbg weak |
| GNUbg weak v Claude Sonnet 5.5high | 102 | 2026-10-19 | League 2 season | 0–8 | Claude Sonnet 5.5high |
| DeepSeek-V4.1-Flashlow · API + NVIDIA RTX PRO 6000 Blackwell · first release v DeepSeek-V4.1-Flashoff · API + NVIDIA RTX PRO 6000 Blackwell · first release | 103 | 2026-10-20 | League 2 season | 6–1 | DeepSeek-V4.1-Flashlow · API + NVIDIA RTX PRO 6000 Blackwell · first release |
| GLM-5.3low v Claude Sonnet 5.5low | 104 | 2026-10-19 | League 2 season | 0–5 | Claude Sonnet 5.5low |
| Claude Sonnet 5.5high v GPT-6.1 Sollow | 105 | 2026-10-19 | League 2 season | 3–4 | GPT-6.1 Sollow |
| GPT-6.1 Solhigh v DeepSeek-V4.1-Flashoff · API + NVIDIA RTX PRO 6000 Blackwell · first release | 106 | 2026-10-19 | League 2 season | 4–3 | GPT-6.1 Solhigh |
| GLM-5.3low v GNUbg weak | 107 | 2026-10-19 | League 2 season | 2–5 | GNUbg weak |
| DeepSeek-V4.1-Flashlow · API + NVIDIA RTX PRO 6000 Blackwell · first release v GPT-6.1 Solhigh | 108 | 2026-10-20 | League 2 season | 4–6 | GPT-6.1 Solhigh |
| GPT-6.1 Sollow v Claude Sonnet 5.5low | 109 | 2026-10-19 | League 2 season | 5–1 | GPT-6.1 Sollow |
| GPT-6.1 Sollow v GNUbg weak | 110 | 2026-10-19 | League 2 season | 5–4 | GPT-6.1 Sollow |
| Claude Sonnet 5.5high v Claude Sonnet 5.5low | 111 | 2026-10-19 | League 2 season | 4–2 | Claude Sonnet 5.5high |
| Claude Sonnet 5.5high v GLM-5.3low | 112 | 2026-10-19 | League 2 season | 5–3 | Claude Sonnet 5.5high |
| DeepSeek-V4.1-Flashlow · API + NVIDIA RTX PRO 6000 Blackwell · first release v GNUbg weak | 113 | 2026-10-21 | League 2 season | 4–3 | DeepSeek-V4.1-Flashlow · API + NVIDIA RTX PRO 6000 Blackwell · first release |
| GPT-6.1 Sollow v DeepSeek-V4.1-Flashlow · API + NVIDIA RTX PRO 6000 Blackwell · first release | 114 | 2026-10-20 | League 2 season | 4–2 | GPT-6.1 Sollow |
